P Range
Code |
Profile |
Section |
Type |
Length |
---|
Plasterworks | P1 | 85 | 90 | Radius | 4.8 |
Plasterworks | P2 | 85 | 80 | Radius | 4.8 |
Plasterworks | P3 | 90 | 85 | Radius | 4.8 |
Plasterworks | P4 | 90 | 90 | 4.8 |
Plasterworks | P5 | 90 | 90 | 4.8 |
Plasterworks | P11 | 120 | 145 | 4.8 |
Plasterworks | P12 | 125 | 150 | Radius | 4.8 |
Plasterworks | P13 | 130 | 150 | 4.8 |
Plasterworks | P14 | 130 | 150 | 4.8 |
Plasterworks | P15 | 120 | 150 | 4.8 |
Plasterworks | P16 | 110 | 145 | Radius | 4.8 |
M Range
• Special orders only - please contact us for details
Code |
Profile |
Section |
Type |
Length |
---|
Plasterworks | M1 | 70 | 90 | Radius | 4.8 |
Plasterworks | M2 | 110 | 90 | 4.8 |
Plasterworks | M3 | 110 | 160 | 4.8 |
Plasterworks | M4 | 105 | 180 | 4.8 |
Plasterworks | M5 | 85 | 225 | Radius | 4.8 |
Plasterworks | M6 | 115 | 200 | 4.8 |
Plasterworks | M7 | 120 | 185 | 4.8 |
Plasterworks | M8 • | discontinued - use BCC194 |
98 | 120 | 4.8 |
Plasterworks | M9 | 90 | 105 | 4.8 |
Plasterworks | M10 | 110 | 190 | 4.8 |
Plasterworks | M11 | 90 | 85 | 4.8 |
Plasterworks | M12 | 115 | 70 | 4.8 |
Plasterworks | M13 | 105 | 65 | 4.8 |
Plasterworks | M14 | 75 | 85 | 4.8 |
Plasterworks | M15 | 120 | 110 | 4.8 |
Plasterworks | M16 | 95 | 110 | 4.8 |
Plasterworks | M17 | 150 | 350 | 4.2 |
Plasterworks | M18 | 85 | 135 | 4.8 |
Plasterworks | M19 | 120 | 185 | Radius | 4.8 |
Plasterworks | M20 | 105 | 180 | Radius | 4.8 |
Plasterworks | M21 | 95 | 130 | 4.8 |
Plasterworks | M22 | 130 | 80 | 4.8 |
Plasterworks | M23 | 95 | 145 | Radius | 4.8 |
Plasterworks | M24 | 90 | 110 | 4.8 |
Plasterworks | M25 | 90 | 95 | Radius | 4.8 |
Plasterworks | M26 | 120 | 350 | 4.2 |
Plasterworks | M27 | 130 | 125 | 4.8 |
Plasterworks | M28 | 75 | 85 | 4.8 |
Plasterworks | M29 | 120 | 160 | 4.8 |
Plasterworks | M30 | 140 | 135 | 4.8 |
Plasterworks | M31 | 120 | 95 | 4.8 |
Plasterworks | M32 | 125 | 45 | 4.8 |
Plasterworks | M33 | 85 | 110 | 4.8 |
Plasterworks | M34 | 110 | 95 | 4.8 |
Plasterworks | M35 | 100 | 110 | 4.8 |
Plasterworks | M36 | 75 | 85 | 4.8 |
Plasterworks | M37 | 120 | 145 | 4.8 |
Plasterworks | M38 | 95 | 95 | Radius | 4.8 |
Plasterworks | M39 | 125 | 75 | 4.8 |
Plasterworks | M40 • | discontinued - use BCC201 |
140 | 70 | 4.2 |
Plasterworks | M41 | 160 | 120 | 4.8 |
Plasterworks | M42 | 120 | 230 | 4.2 |
Plasterworks | M43 | 110 | 95 | Radius | 4.8 |
Plasterworks | M44 | 135 | 165 | 4.8 |
Plasterworks | M45 | 150 | 125 | 4.8 |
Plasterworks | M46 | 160 | 190 | 4.8 |
Plasterworks | M47 | 130 | 175 | 4.8 |
Plasterworks | M48 | 170 | 170 | 4.8 |
Plasterworks | M49 | 130 | 255 | 4.2 |
Plasterworks | M50 | 150 | 85 | 4.8 |
Plasterworks | M51 | 100 | 115 | 4.8 |
Plasterworks | M52 | 125 | 185 | 4.8 |
Plasterworks | M53 | 80 | 190 | 4.8 |
Plasterworks | M54 | see also BCC089 |
95 | 105 | 4.8 |
Plasterworks | M55 | 65 | 120 | 4.8 |
Plasterworks | M56 | 115 | 115 | 4.8 |
Plasterworks | M57 | 95 | 255 | 4.2 |
Plasterworks | M58 | 75 | 200 | 4.2 |
Plasterworks | M59 | 95 | 180 | 4.8 |
Plasterworks | M60 | 165 | 65 | 4.8 |
Plasterworks | M61 | 70 | 105 | 4.8 |
Plasterworks | M62 | 100 | 195 | 4.8 |
Plasterworks | M63 | 95 | 85 | 4.8 |
Plasterworks | M64 | 100 | 180 | 4.8 |
Plasterworks | M65 | 90 | 100 | 4.8 |
Plasterworks | M66 | 110 | 50 | 4.8 |
Plasterworks | M67 | 140 | 80 | 4.8 |
Plasterworks | M68 | 95 | 180 | 4.8 |
Plasterworks | M69 • | discontinued |
90 | 240 | 4.2 |
Plasterworks | M70 | 95 | 200 | 4.2 |
Plasterworks | M71 | 95 | 110 | 4.8 |
Plasterworks | M72 | 90 | 270 | 4.8 |
Plasterworks | M73 | 110 | 185 | Radius | 4.8 |
Plasterworks | M74 | 100 | 105 | 4.8 |
Plasterworks | M75 | 190 | 110 | Radius | 4.8 |
Plasterworks | M76 | 275 | 150 | 4.2 |
Plasterworks | M77 | 70 | 95 | Radius | 4.8 |
Plasterworks | M78 | 140 | 150 | Radius | 4.8 |
Plasterworks | M79 | 165 | 120 | 4.8 |
Plasterworks | M80 | 140 | 210 | 4.8 |
Plasterworks | M81 | 135 | 225 | 4.8 |
Plasterworks | M82 | 95 | 90 | Radius | 4.8 |
Plasterworks | M83 • | DISCONTINUED |
170 | 260 | 4.2 |
Plasterworks | M84 | 130 | 265 | 4.2 |
Plasterworks | M85 | 80 | 255 | 4.2 |
Plasterworks | M86 | 170 | 175 | Radius | 4.8 |
Plasterworks | M87 | see also BCC139 |
100 | 175 | 4.8 |
Plasterworks | M88 | 100 | 105 | Radius | 4.8 |
Plasterworks | M89 | 110 | 110 | 4.8 |
Plasterworks | M90 | 85 | 90 | 4.8 |
Plasterworks | M91 | 100 | 110 | 4.8 |
Plasterworks | M92 | 160 | 135 | 4.8 |
Plasterworks | M93 | 80 | 190 | Radius | 4.8 |
Plasterworks | M94 | 150 | 160 | Radius | 4.8 |
Plasterworks | M95 | 75 | 115 | 4.8 |
Plasterworks | M96 | 140 | 135 | Radius | 4.8 |
Plasterworks | M97 | 90 | 150 | 4.8 |
Plasterworks | M98 | 120 | 140 | Radius | 4.8 |
Plasterworks | M99 | 120 | 145 | 4.8 |
Plasterworks | M100 | 145 | 155 | Radius | 4.8 |
Plasterworks | M101 | 75 | 95 | Radius | 4.8 |
Plasterworks | M102 | 65 | 110 | 4.8 |
Plasterworks | M103 | 100 | 215 | 4.8 |
Plasterworks | M104 | 65 | 105 | 4.8 |
Plasterworks | M105 | 95 | 140 | 4.8 |
Plasterworks | M106 | 140 | 165 | 4.8 |
Plasterworks | M107 | 75 | 75 | Radius | 4.8 |
Plasterworks | M108 | 70 | 90 | Radius | 4.8 |
Plasterworks | M109 | 55 | 75 | 4.8 |
Plasterworks | M110 | 75 | 105 | Radius | 4.8 |
Plasterworks | M111 | 110 | 150 | 4.8 |
Plasterworks | M112 | 155 | 230 | 4.2 |
Plasterworks | M113 | 115 | 105 | Radius | 4.8 |
Plasterworks | M114 | 95 | 95 | 4.8 |
Plasterworks | M115 | 110 | 110 | 4.8 |
Plasterworks | M116 | 165 | 160 | 4.8 |
Plasterworks | M117 | 70 | 70 | 4.8 |
Plasterworks | M118 | 90 | 100 | 4.8 |
Plasterworks | M119 | 90 | 80 | 4.8 |
Plasterworks | M120 | 30 | 35 | 4.2 |
Plasterworks | M121 | 50 | 110 | 4.8 |
Plasterworks | M122 | 80 | 90 | 4.8 |
Plasterworks | M123 | 105 | 55 | 4.8 |
Plasterworks | M124 | 175 | 175 | 3.6 |
Plasterworks | M125 | 120 | 340 | 4.2 |
Plasterworks | M126 | 80 | 75 | 4.8 |
Plasterworks | M127 | 85 | 95 | Radius | 4.8 |
Plasterworks | M128 • | DISCONTINUED |
85 | 95 | 4.8 |
Plasterworks | M129 | 90 | 90 | 4.8 |
Plasterworks | M130 | 85 | 270 | 4.2 |
Plasterworks | M131 | 165 | 175 | 4.2 |
Plasterworks | M132 | 75 | 75 | 4.8 |
Plasterworks | M133 | 175 | 275 | 3.6 |
Plasterworks | M134 | 120 | 160 | 4.8 |
Plasterworks | M135 | 205 | 245 | 3.6 |
Plasterworks | M136 | 125 | 60 | 3.6 |
Internal, External and Joiner Blocks
Sydney Plasterworks Cornice
We also manufacture a range of internal , external and joiner blocks for a range of our M series cornices as follows:
M2 | M11 | M16 | M21 | M24 | M32 | M33 | M35 | M54 | M60 | M63 | M67 | M75 | M77 | M78 | M94 | M105
TO SUIT |
EXTERNAL CORNER BLOCK |
INTERNAL CORNER BLOCK |
JOINER BLOCK |
---|---|---|---|
P11 P12 P13 P14 P15 P16 |
Enlarge |
Enlarge |
Enlarge |
TO SUIT |
EXTERNAL CORNER BLOCK |
INTERNAL CORNER BLOCK |
JOINER BLOCK |
---|---|---|---|
P1 P2 P3 P4 P5 |
Enlarge |
Enlarge |
Enlarge |
BLOCK |
M2 |
M63 |
M94 |
---|---|---|---|
Internal External & Joiner Blocks to suit |
Enlarge |
Enlarge |
Enlarge |
Plaster Cornice Blocks
INTERNAL | EXTERNAL | JOINERS
Sydney Plasterworks Cornice
Our Products
Extensive range to view online
Contact us
Get in touch
Feel free to contact us via the form below. Alternatively, you may contact us using the contact details displayed below.
Address
83-85 Boundary Road, Peakhurst NSW 2223
Phone Number
(02) 9153 9326